-
UP TO $32.5 per LOT (%100)
- GET %100 Rebate
- Rebate Period: Daily
- Rebates directly to your trading acc
- Highest rebate rate
- Calculated and paid automatically
- NO hidden fees
- NO conditions
- NO mark-up on Spreads
Exness rebate conditions:
1) No rebate for trading with bonuses.
2) No rebate for all social accounts (Social Standard, Social Pro)
3) No rebate for Europeans.
Note: Exness Rebate payout time: Everyday 04:00 – 12:00 (Server Time GMT+0)
Overview
-
Trading Instruments:1000+
-
Categories:Currency pairs (Forex), cryptocurrencies, metals, energies, stocks, indicies
-
Spread:Low
-
Clients:over 365,000 active clients
Exness Rebate Details
Did you know that you can get extra money from your earch transaction?
Here is the list of account types and rebate amounts you can get without any conditions:
*The Rebates are calculated for a standard lot which equals to 100,000 currency units.
Standard – Standard Cent |
Rebates |
---|---|
-Depends on the spread- | |
Examples | |
EURUSD: | $4 per lot (example: 1 pips) |
XAUUSD: | $8 per lot (example: 20 pips) |
XAGUSD: | $76 per lot (example: 3.8 pips) |
USOIL: | $38 per lot (example: 9.5 pips) |
BTCUSD: | $8 per lot (example: 200 pips) |
Pro |
Rebates |
---|---|
-Depends on the spread- | |
Examples | |
EURUSD: | $1.5 per lot (example: 0.6 pips) |
XAUUSD: | $3.12 per lot (example: 12.5 pips) |
XAGUSD: | $30 per lot (example: 2.4 pips) |
USOIL: | $15 per lot (example: 6 pips) |
BTCUSD: | $3 per lot (example: 120 pips) |
Zero – Raw Spread |
Rebates |
---|---|
-Fix rate per lot- | |
Examples | |
EURUSD: | $1.75 per lot |
XAUUSD: | $2.84 per lot |
XAGUSD: | $17.50 per lot |
BTCUSD: | $1.97 per lot |
How to get Exness Rebate (Cashback)?
It is super easy and fast. Please check the following steps.
>> For New Account
Step 1:
Click “Open a New Exness Account” button.
Step 2:
Send your Trading ID using the form below;
If you have any problems filling out the form, email your Trade ID to [email protected]
Step 3:
Waiting for approval within only 8 hours. After approved, you can trade and get your rebates by Exness system automatically.
>> For Existing Account
If you already have an Exness account;
Step 1:
Send your Trading ID using the form below and we will inform you about the next steps.
If you have any problems filling out the form, email your Trade ID to [email protected]
Exness Rebate Rates (%100)
> Standard, Standard Cent & PRO <
Here is the rebate calculation formula for the Standard, Standard Cent and PRO account.
Pip price (USD) = Pip size x Contract size x Volume (lots)
Rebate = Profit size x Spread (pips) x Pip price (USD)
For example:
Let’s assume you are trading EURUSDm 1 lot and the spread is 1 pip.
Important:
Please check the current spreads on your dashboard. This is a sample calculation to make it easier to understand.
Pip price (USD) = 0.0001 x 100,000 x (1 lot) = 10
Rebate for Standard Account = 35% x (1 pips) x 10 x 1 = 3,5 USD
Rebate for Cent Account = 35% x (1 pips) x 10 x 1 = 3,5 USD
Rebate for PRO Account = 20% x (1 pips) x 10 x 1 = 2 USD
> Zero & Raw Spread Accounts <
Here is the list of all instruments that you can get rebates. Please note that rebate amounts vary by account type.
Please click + button for more information.
Instruments | Rebate |
---|---|
XALUSD | $0.55 |
SEKNOK | $17.50 |
BTCUSD | $1.97 |
DXY | $2.62 |
ETHUSD | $0.11 |
XCUUSD | $0.77 |
AMGN | $2.30 |
BB | $0.33 |
BIIB | $2.73 |
XNIUSD | $4.38 |
BYND | $0.55 |
CAN | $0.22 |
CME | $1.86 |
XPBUSD | $0.66 |
FUTU | $1.75 |
INTU | $4.81 |
XZNUSD | $0.55 |
MMM | $0.88 |
XALUSD | $0.55 |
IQ | $0.44 |
XCUUSD | $0.77 |
StocksStd104 (UNH) | $3.72 |
XNIUSD | $4.38 |
VRTX | $3.50 |
NTES | $1.31 |
XPBUSD | $0.66 |
XZNUSD | $0.55 |
TIGR | $0.22 |
StocksStd103 (TSM) | $0.44 |
XPTUSD | $56.88 |
VIPS | $0.33 |
AMC | $0.88 |
XPDUSD | $196.88 |
AMZN | $0.53 |
F | $1.31 |
GBPJPY | $1.75 |
HKDJPY | $1.75 |
AAPL | $0.31 |
GBPZAR | $18.38 |
EDU | $0.66 |
TMUS | $0.79 |
USOIL | $3.06 |
AUDDKK | $10.94 |
SEKJPY | $14 |
UNIUSD | $0.22 |
TMO | $3.68 |
DE30 | $0.44 |
EURAUD | $1.75 |
AVGO | $2.45 |
XAUAUD | $8.09 |
ADAUSD | $0.53 |
USDHKD | $1.75 |
USDZAR | $4.38 |
CAKEUSD | $0.96 |
CHFTRY | $17.50 |
SGDJPY | $1.75 |
MS | $1.05 |
MO | $0.53 |
TRYJPY | $1.75 |
BTCXAU | $2.19 |
CHFDKK | $17.50 |
NZDSGD | $17.50 |
GBPUSD | $1.75 |
GBPAUD | $1.75 |
USDMXN | $11.38 |
AUDSGD | $17.50 |
MANAUSD | $0.70 |
CADCHF | $1.75 |
MRK | $0.53 |
EURUSD | $1.75 |
NOKDKK | $17.50 |
ENJUSD | $1.26 |
AUDJPY | $1.75 |
EURNOK | $4.38 |
BTCXAG | $14 |
JPM | $1.05 |
KO | $1.05 |
AUDCHF | $1.75 |
BIDU | $2.41 |
INTC | $1.05 |
BATUSD | $1.31 |
BTCAUD | $2.63 |
BTCJPY | $1.75 |
FILUSD | $0.96 |
PG | $0.61 |
NZDJPY | $1.75 |
USDTHB | $4.38 |
EURZAR | $16.19 |
CSCO | $1.05 |
LIN | $1.66 |
NZDCHF | $2.19 |
EBAY | $1.05 |
CADJPY | $1.75 |
CHTR | $4.29 |
ATVI | $0.53 |
USDJPY | $1.75 |
EQIX | $6.21 |
MSFT | $1.05 |
AUDUSD | $1.75 |
SBUX | $0.53 |
USDPLN | $4.38 |
XOM | $1.05 |
META | $1.23 |
EURGBP | $1.75 |
NZDMXN | $17.50 |
GILD | $0.53 |
BTCZAR | $10.94 |
UK100 | $0.22 |
CHFZAR | $17.50 |
NOKJPY | $12.69 |
V | $1.58 |
1INCHUSD | $0.53 |
AUDTRY | $17.50 |
BTCKRW | $2.63 |
ORCL | $1.05 |
LLY | $1.14 |
PDD | $1.75 |
BMY | $0.53 |
CMCSA | $0.53 |
EURPLN | $4.38 |
USDRUB | $4.38 |
COST | $1.66 |
IOSTUSD | $0.35 |
US500 | $0.11 |
GBPDKK | $17.50 |
EURTRY | $4.38 |
DOTUSD | $0.70 |
HK50 | $0.11 |
AUDSEK | $52.50 |
GOOGL | $0.79 |
GBPNZD | $1.75 |
ADBE | $2.80 |
USDCAD | $1.75 |
GBPCAD | $1.75 |
XAUEUR | $5.25 |
AUDGBP | $1.75 |
JD | $0.66 |
XRPUSD | $0 |
NVDA | $0.44 |
AAVEUSD | $1.26 |
TAL | $1.53 |
EURCAD | $1.75 |
MA | $2.63 |
AUDNOK | $17.50 |
BABA | $1.93 |
XPEV | $0.88 |
RLX | $0.66 |
DOGEUSD | $0.46 |
LTCUSD | $0.09 |
EA | $0.88 |
GBPTRY | $17.50 |
MCD | $1.75 |
FR40 | $0.22 |
PFE | $1.05 |
EURSGD | $4.38 |
USDDKK | $4.38 |
HD | $1.31 |
PYPL | $1.58 |
ADP | $1.14 |
AMD | $1.58 |
IBM | $0.61 |
ZTO | $0.66 |
DKKJPY | $1.75 |
GBPCHF | $1.75 |
UKOIL | $10.94 |
NFLX | $2.10 |
NZDUSD | $1.75 |
EURCHF | $1.75 |
CADTRY | $17.50 |
EURNZD | $1.75 |
CVS | $0.53 |
NZDCAD | $1.75 |
GBPSEK | $175 |
CSX | $0.24 |
USTEC | $0.32 |
XAUGBP | $5.25 |
AUDCAD | $1.75 |
USDSEK | $4.38 |
XAGAUD | $28.44 |
XNGUSD | $28.44 |
BCHUSD | $0.22 |
ABBV | $0.61 |
C | $1.05 |
XAGUSD | $17.50 |
USDCNH | $1.75 |
DKKSGD | $17.50 |
YUMC | $0.66 |
XAGGBP | $26.25 |
VZ | $1.05 |
MXNJPY | $1.09 |
THETAUSD | $0.79 |
EURMXN | $4.38 |
USDSGD | $4.38 |
AUDZAR | $11.38 |
USDTRY | $4.38 |
USDCHF | $1.75 |
SOLUSD | $0.35 |
US30 | $0.66 |
COMPUSD | $1.58 |
FTNT | $0.83 |
IN50 | $1.09 |
LI | $0.44 |
MATICUSD | $0.88 |
CHFSGD | $17.50 |
BTCTHB | $15.75 |
LMT | $2.54 |
NZDSEK | $17.50 |
TME | $0.66 |
JNJ | $1.58 |
CHFNOK | $17.50 |
GBPSGD | $17.06 |
PM | $0.61 |
NKE | $1.40 |
AUDNZD | $1.75 |
TRYZAR | $17.50 |
BAC | $1.05 |
UPS | $1.14 |
CHFSEK | $17.50 |
REGN | $4.11 |
WFC | $1.05 |
AUDMXN | $15.31 |
T | $1.58 |
EURJPY | $1.75 |
NZDZAR | $10.94 |
AUS200 | $0.11 |
LINKUSD | $0.22 |
MDLZ | $0.53 |
NIO | $0.88 |
TSLA | $1.15 |
AMT | $1.66 |
XTZUSD | $0.70 |
SNXUSD | $0.11 |
JP225 | $0.01 |
PEP | $0.70 |
ABT | $0.79 |
BEKE | $0.88 |
XAUUSD | $2.84 |
HBARUSD | $0.53 |
ZARJPY | $1.75 |
BA | $5.03 |
XAGEUR | $26.25 |
FB | $1.23 |
EURSEK | $4.38 |
WMT | $1.58 |
ISRG | $6.56 |
USDNOK | $4.38 |
BTCCNH | $4.38 |
STOXX50 | $0.18 |
BILI | $1.97 |
BNBUSD | $0.96 |
HTUSD | $0.88 |
CHFJPY | $1.75 |
SEKNOK | $17.50 |
AMGN | $2.30 |
BB | $0.33 |
BIIB | $2.73 |
BYND | $0.55 |
CAN | $0.22 |
CME | $1.86 |
FUTU | $1.75 |
INTU | $4.81 |
MMM | $0.88 |
IQ | $0.44 |
VRTX | $3.50 |
NTES | $1.31 |
TIGR | $0.22 |
StocksStd103 (TSM) | $0.44 |
XPTUSD | $56.88 |
VIPS | $0.33 |
AMC | $0.88 |
XPDUSD | $196.88 |
AMZN | $0.53 |
F | $1.31 |
GBPJPY | $1.75 |
HKDJPY | $1.75 |
AAPL | $0.31 |
GBPZAR | $18.38 |
EDU | $0.66 |
TMUS | $0.79 |
USOIL | $3.06 |
AUDDKK | $10.94 |
SEKJPY | $14 |
UNIUSD | $0.22 |
TMO | $3.68 |
DE30 | $0.44 |
EURAUD | $1.75 |
AVGO | $2.45 |
XAUAUD | $8.09 |
ADAUSD | $0.53 |
USDHKD | $1.75 |
USDZAR | $4.38 |
CAKEUSD | $0.96 |
CHFTRY | $17.50 |
SGDJPY | $1.75 |
MS | $1.05 |
MO | $0.53 |
TRYJPY | $1.75 |
BTCXAU | $2.19 |
CHFDKK | $17.50 |
NZDSGD | $17.50 |
GBPUSD | $1.75 |
GBPAUD | $1.75 |
USDMXN | $11.38 |
AUDSGD | $17.50 |
MANAUSD | $0.70 |
CADCHF | $1.75 |
MRK | $0.53 |
EURUSD | $1.75 |
NOKDKK | $17.50 |
ENJUSD | $1.26 |
AUDJPY | $1.75 |
EURNOK | $4.38 |
BTCXAG | $14 |
JPM | $1.05 |
KO | $1.05 |
AUDCHF | $1.75 |
BIDU | $2.41 |
INTC | $1.05 |
BATUSD | $1.31 |
BTCAUD | $2.63 |
BTCJPY | $1.75 |
FILUSD | $0.96 |
PG | $0.61 |
NZDJPY | $1.75 |
USDTHB | $4.38 |
EURZAR | $16.19 |
CSCO | $1.05 |
LIN | $1.66 |
NZDCHF | $2.19 |
EBAY | $1.05 |
CADJPY | $1.75 |
CHTR | $4.29 |
ATVI | $0.53 |
USDJPY | $1.75 |
EQIX | $6.21 |
MSFT | $1.05 |
AUDUSD | $1.75 |
SBUX | $0.53 |
USDPLN | $4.38 |
XOM | $1.05 |
META | $1.23 |
EURGBP | $1.75 |
NZDMXN | $17.50 |
GILD | $0.53 |
BTCZAR | $10.94 |
UK100 | $0.22 |
CHFZAR | $17.50 |
NOKJPY | $12.69 |
V | $1.58 |
1INCHUSD | $0.53 |
AUDTRY | $17.50 |
BTCKRW | $2.63 |
ORCL | $1.05 |
LLY | $1.14 |
PDD | $1.75 |
BMY | $0.53 |
CMCSA | $0.53 |
EURPLN | $4.38 |
USDRUB | $4.38 |
COST | $1.66 |
IOSTUSD | $0.35 |
US500 | $0.11 |
GBPDKK | $17.50 |
EURTRY | $4.38 |
DOTUSD | $0.70 |
HK50 | $0.11 |
AUDSEK | $52.50 |
GOOGL | $0.79 |
GBPNZD | $1.75 |
ADBE | $2.80 |
USDCAD | $1.75 |
GBPCAD | $1.75 |
XAUEUR | $5.25 |
AUDGBP | $1.75 |
JD | $0.66 |
XRPUSD | $0 |
NVDA | $0.44 |
AAVEUSD | $1.26 |
TAL | $1.53 |
EURCAD | $1.75 |
MA | $2.63 |
AUDNOK | $17.50 |
BABA | $1.93 |
XPEV | $0.88 |
RLX | $0.66 |
DOGEUSD | $0.46 |
LTCUSD | $0.09 |
EA | $0.88 |
GBPTRY | $17.50 |
MCD | $1.75 |
FR40 | $0.22 |
PFE | $1.05 |
EURSGD | $4.38 |
USDDKK | $4.38 |
HD | $1.31 |
PYPL | $1.58 |
ADP | $1.14 |
AMD | $1.58 |
IBM | $0.61 |
ZTO | $0.66 |
DKKJPY | $1.75 |
GBPCHF | $1.75 |
UKOIL | $10.94 |
NFLX | $2.10 |
NZDUSD | $1.75 |
EURCHF | $1.75 |
CADTRY | $17.50 |
EURNZD | $1.75 |
CVS | $0.53 |
NZDCAD | $1.75 |
GBPSEK | $175 |
CSX | $0.24 |
USTEC | $0.32 |
XAUGBP | $5.25 |
AUDCAD | $1.75 |
USDSEK | $4.38 |
XAGAUD | $28.44 |
XNGUSD | $28.44 |
BCHUSD | $0.22 |
ABBV | $0.61 |
C | $1.05 |
XAGUSD | $17.50 |
USDCNH | $1.75 |
DKKSGD | $17.50 |
YUMC | $0.66 |
XAGGBP | $26.25 |
VZ | $1.05 |
MXNJPY | $1.09 |
THETAUSD | $0.79 |
EURMXN | $4.38 |
USDSGD | $4.38 |
AUDZAR | $11.38 |
USDTRY | $4.38 |
USDCHF | $1.75 |
SOLUSD | $0.35 |
US30 | $0.66 |
COMPUSD | $1.58 |
FTNT | $0.83 |
IN50 | $1.09 |
LI | $0.44 |
MATICUSD | $0.88 |
CHFSGD | $17.50 |
BTCTHB | $15.75 |
LMT | $2.54 |
NZDSEK | $17.50 |
TME | $0.66 |
JNJ | $1.58 |
CHFNOK | $17.50 |
GBPSGD | $17.06 |
PM | $0.61 |
NKE | $1.40 |
AUDNZD | $1.75 |
TRYZAR | $17.50 |
BAC | $1.05 |
UPS | $1.14 |
CHFSEK | $17.50 |
REGN | $4.11 |
WFC | $1.05 |
AUDMXN | $15.31 |
T | $1.58 |
EURJPY | $1.75 |
NZDZAR | $10.94 |
AUS200 | $0.11 |
LINKUSD | $0.22 |
MDLZ | $0.53 |
NIO | $0.88 |
TSLA | $1.15 |
AMT | $1.66 |
XTZUSD | $0.70 |
SNXUSD | $0.11 |
JP225 | $0.01 |
PEP | $0.70 |
ABT | $0.79 |
BEKE | $0.88 |
XAUUSD | $2.84 |
HBARUSD | $0.53 |
ZARJPY | $1.75 |
BA | $5.03 |
XAGEUR | $26.25 |
FB | $1.23 |
EURSEK | $4.38 |
WMT | $1.58 |
ISRG | $6.56 |
USDNOK | $4.38 |
BTCCNH | $4.38 |
STOXX50 | $0.18 |
BILI | $1.97 |
BNBUSD | $0.96 |
HTUSD | $0.88 |
CHFJPY | $1.75 |
Exness Deposit and Withdraw Methods
- Wire Transfer
- Bitcoin (BTC)
- Tether (USDT – TRC20)
- USD Coin (USDC – ERC20)
- Skrill
- Neteller
- Webmoney
- SticPay
- Perfect Money
- Many other local options